Count of members, photos and accepts per country
| Country | Participants | Photos | Accepts | % accepts | Awards |
| Ukraine | 65 | 863 | - | - | 36 |
| China | 43 | 481 | - | - | 15 |
| India | 9 | 168 | - | - | 7 |
| UnitedKingdom | 8 | 134 | - | - | 7 |
| Norway | 5 | 88 | - | - | 3 |
| Hong Kong | 5 | 92 | - | - | 6 |
| CzechRepublic | 3 | 56 | - | - | 2 |
| Belgium | 3 | 56 | - | - | 3 |
| NewZealand | 3 | 59 | - | - | - |
| Poland | 2 | 28 | - | - | 1 |
| Austria | 2 | 48 | - | - | 1 |
| France | 2 | 32 | - | - | - |
| Slovakia | 2 | 32 | - | - | 2 |
| Germany | 2 | 40 | - | - | 2 |
| Ireland | 2 | 40 | - | - | 5 |
| Taiwan | 2 | 48 | - | - | 3 |
| Israel | 1 | 20 | - | - | 1 |
| Malta | 1 | 14 | - | - | - |
| Hungary | 1 | 16 | - | - | 2 |
| Italy | 1 | 16 | - | - | - |
| Vietnam | 1 | 23 | - | - | 2 |
| Indonesia | 1 | 20 | - | - | 2 |
| Australia | 1 | 20 | - | - | - |
| Turkey | 1 | 19 | - | - | 1 |
| USA | 1 | 24 | - | - | 1 |
| SaudiArabia | 1 | 8 | - | - | - |
| Argentina | 1 | 24 | - | - | 1 |
Count of members, photos per category
| Category | Participants | Photos | Accepted | % Accepted |
| 1. Open monochrom | 123 | 483 | 0 | 0% |
| 2. Open color | 142 | 561 | 0 | 0% |
| 3. Nature | 83 | 318 | 0 | 0% |
| 4. Landscape | 108 | 420 | 0 | 0% |
| 5. Portrait | 100 | 396 | 0 | 0% |
| 6. PhotoArt | 77 | 291 | 0 | 0% |
Count of accepted and awarded members per countries
| Country | Count of members with accepts | Count of members with awards |
| Ukraine | 0 | 26 |
| Hungary | 0 | 1 |
| Argentina | 0 | 1 |
| Germany | 0 | 2 |
| Belgium | 0 | 2 |
| Israel | 0 | 1 |
| UnitedKingdom | 0 | 6 |
| India | 0 | 5 |
| China | 0 | 13 |
| CzechRepublic | 0 | 2 |
| Taiwan | 0 | 2 |
| USA | 0 | 1 |
| Vietnam | 0 | 1 |
| Indonesia | 0 | 1 |
| Austria | 0 | 1 |
| Turkey | 0 | 1 |
| Poland | 0 | 1 |
| Hong Kong | 0 | 2 |
| Norway | 0 | 2 |
| Ireland | 0 | 1 |
| Slovakia | 0 | 1 |
Count of entries, accepted per countries and categories, for paid members only
1. Open monochrom
2. Open color
3. Nature
4. Landscape
5. Portrait
6. PhotoArt
2. Open color
3. Nature
4. Landscape
5. Portrait
6. PhotoArt
| Country | 1 | 2 | 3 | 4 | 5 | 6 | x/Total | |||||||
| f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | |
| Argentina | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 24 | 0 |
| Australia | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | - | - | 20 | 0 |
| Austria | 8 | - | 8 | - | 8 | - | 8 | - | 8 | - | 8 | - | 48 | 0 |
| Belgium | 12 | - | 12 | - | 8 | - | 8 | - | 8 | - | 8 | - | 56 | 0 |
| China | 84 | - | 152 | - | 46 | - | 104 | - | 63 | - | 32 | - | 481 | 0 |
| CzechRepublic | 12 | - | 12 | - | 8 | - | 4 | - | 12 | - | 8 | - | 56 | 0 |
| France | 8 | - | 8 | - | - | - | 8 | - | 4 | - | 4 | - | 32 | 0 |
| Germany | 4 | - | 8 | - | 4 | - | 8 | - | 8 | - | 8 | - | 40 | 0 |
| Hungary | 4 | - | 4 | - | - | - | 4 | - | 4 | - | - | - | 16 | 0 |
| India | 36 | - | 32 | - | 20 | - | 24 | - | 32 | - | 24 | - | 168 | 0 |
| Indonesia | 4 | - | 4 | - | - | - | 4 | - | 4 | - | 4 | - | 20 | 0 |
| Ireland | 8 | - | 8 | - | 4 | - | 4 | - | 8 | - | 8 | - | 40 | 0 |
| Israel | 4 | - | 4 | - | - | - | 4 | - | 4 | - | 4 | - | 20 | 0 |
| Italy | 4 | - | 4 | - | 4 | - | 4 | - | - | - | - | - | 16 | 0 |
| Malta | 4 | - | 4 | - | - | - | 2 | - | 4 | - | - | - | 14 | 0 |
| NewZealand | 12 | - | 12 | - | 11 | - | 8 | - | 12 | - | 4 | - | 59 | 0 |
| Norway | 20 | - | 16 | - | 20 | - | 12 | - | 12 | - | 8 | - | 88 | 0 |
| Poland | 4 | - | 8 | - | - | - | 8 | - | 4 | - | 4 | - | 28 | 0 |
| SaudiArabia | 4 | - | 4 | - | - | - | - | - | - | - | - | - | 8 | 0 |
| Slovakia | 8 | - | 8 | - | 4 | - | 4 | - | 4 | - | 4 | - | 32 | 0 |
| Taiwan | 8 | - | 8 | - | 8 | - | 8 | - | 8 | - | 8 | - | 48 | 0 |
| Turkey | 4 | - | 4 | - | 4 | - | 3 | - | 4 | - | - | - | 19 | 0 |
| Ukraine | 167 | - | 177 | - | 121 | - | 137 | - | 133 | - | 128 | - | 863 | 0 |
| UnitedKingdom | 28 | - | 28 | - | 24 | - | 19 | - | 24 | - | 11 | - | 134 | 0 |
| USA | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 24 | 0 |
| Vietnam | 4 | - | 4 | - | 4 | - | 3 | - | 4 | - | 4 | - | 23 | 0 |
| Hong Kong | 20 | - | 20 | - | 8 | - | 20 | - | 20 | - | 4 | - | 92 | 0 |
| x/Total | 483 | 0 | 561 | 0 | 318 | 0 | 420 | 0 | 396 | 0 | 291 | 0 | 2469 | 0 |
f. — Entries
a. — Accepted
a. — Accepted



